How much can your brand save by manufacturing in Vietnam?
| Export Route | π¨π³ China Tariff | π»π³ Vietnam Tariff | Your Savings |
|---|---|---|---|
| πͺπΊ Vietnam β European Union | 0β6.5% | 0% (EVFTA) | Up to 6.5% |
| πΊπΈ Vietnam β United States | 25β54% (Section 301) | 0β6.5% | Up to 47.5% |
| π―π΅ Vietnam β Japan | 0β5.8% | 0β2.5% (CPTPP) | Up to 3.3% |
| π¦πΊ Vietnam β Australia | 0β5% | 0% (CPTPP) | Up to 5% |
| π¨π¦ Vietnam β Canada | 0β6.5% | 0% (CPTPP) | Up to 6.5% |
| π¬π§ Vietnam β United Kingdom | 0β6.5% | 0% (UKVFTA) | Up to 6.5% |
| π°π· Vietnam β South Korea | 0β8% | 0β5% (VKFTA) | Up to 3% |
| π Vietnam β ASEAN | 0β5% | 0% (AFTA) | Up to 5% |
A DTC skincare brand orders 50,000 units/year at $8 FOB per unit:
| π¨π³ Manufacturing in China | $400,000 + 6.5% tariff = $426,000 |
| π»π³ Manufacturing in Vietnam | $400,000 + 0% tariff = $400,000 |
| Annual Savings | $26,000/year |
Amazon beauty seller orders 20,000 units/year at $5 FOB:
| π¨π³ China β US (25% Section 301) | $100,000 + 25% tariff = $125,000 |
| π»π³ Vietnam β US (3.5% avg) | $100,000 + 3.5% tariff = $103,500 |
| Annual Savings | $21,500/year |
| Location | Tay Ninh Province, Vietnam |
| Factory Area | 15,000 mΒ² |
| Production Lines | 15 filling lines |
| MOQ | 3,000 units per SKU (50kg for liquids) |
| Formulation Library | 200,000+ proven formulas |
| Lead Time | 25-35 working days (sample to shipment) |
| Product Categories | Skincare Β· Body Care Β· Hair Care Β· Pet Care Β· Home Care Β· Makeup Β· Oral Care Β· Men's Care |
Let's discuss your brand's needs β no obligation, just insights.
Tariff rates sourced from EU Access2Markets, USITC HTS, and Vietnam's WTO accession schedule. Rates are indicative as of 2026 and may vary by specific HS code classification. EVFTA: EU-Vietnam Free Trade Agreement. CPTPP: Comprehensive and Progressive Agreement for Trans-Pacific Partnership. UKVFTA: UK-Vietnam Free Trade Agreement. VKFTA: Vietnam-Korea Free Trade Agreement. AFTA: ASEAN Free Trade Area.
Β© 2026 Tami Natural Home. All rights reserved.